The Flail Mower is suitable for mowing and mulching grass, shrubs, and small trees. It is used for the maintenance and care of parks, gardens, plots of land, riverbanks, forestry work, and more. With this mower, you can achieve efficient mowing and mulching as the flails shred the vegetation into small pieces, which accelerates its decomposition and improves soil quality.
| Type | DF 130 | DF 150 | DF 175 | DF 200 | DF 230 |
|---|---|---|---|---|---|
| Base Machine | |||||
| Working Width (mm) | 1,280 | 1,480 | 1,730 | 1,980 | 2,280 |
| Number of Flails (pcs) | 12 | 16 | 18 | 20 | 22 |
| Number of Blades (pcs) | 36 | 48 | 54 | 60 | 66 |
| Cutting Height (mm) | 15 - 95 | ||||
| Max. Diameter of the Cut Stalk (mm) | 80 | ||||
| Required Hydraulic Oil Flow (l/min) | 42 - 53 | 48 - 57 | 64 - 76 | 79 - 91 | 95 - 106 |
| Required Hydraulic Oil Pressure (bar) | 172 - 207 | ||||
| Weight (kg) | 485 | 505 | 530 | 560 | 700 |
| Weight of Base Machine (t) | 2 - 10 |
| Type | DF 130 | DF 150 | DF 175 | DF 200 | DF 230 |
|---|---|---|---|---|---|
| Base Machine | |||||
| Working Width (in) | 50.4 | 58.3 | 68.1 | 78.0 | 89.8 |
| Number of Flails (pcs) | 12 | 16 | 18 | 20 | 22 |
| Number of Blades (pcs) | 36 | 48 | 54 | 60 | 66 |
| Cutting Height (in) | 0.6 - 3.7 | ||||
| Max. Diameter of the Cut Stalk (in) | 3.1 | ||||
| Required Hydraulic Oil Flow (US gal/min) | 11.1 - 14.0 | 12.7 - 15.1 | 16.9 - 20.1 | 20.9 - 24.0 | 25.1 - 28.0 |
| Required Hydraulic Oil Pressure (psi) | 2,495 - 3,002 | ||||
| Weight (lb) | 1,069 | 1,113 | 1,168 | 1,235 | 1,543 |
| Weight of Base Machine (lb) |